Global Maritime Directory

The maritime industry, company by company

Thrustmaster of Texas Equipment

Retractable Azimuth Thruster Electric Motor Driven

Thrustmaster electric retractable azimuth thrusters: fixed-pitch, through-hull units that retract fully into the hull, driven by a vertical variable-speed electric motor. 250 to 10,750 HP (185 kW to 8.0 MW).

Description

Thrustmaster electric retractable azimuth thrusters are fixed-pitch, through-hull azimuth thrusters that retract completely into the hull. They are configured for a vertical, variable-speed electric motor. The motor travels up and down with the thruster, so the driveline is never disconnected.

Key features

  • Sizes from 250 to 10,750 HP (185 kW to 8.0 MW)
  • Wide choice of reduction ratios and propeller and nozzle diameters
  • Normally supplied with electric motors and variable frequency drives, or made to fit the flange and shaft end of a motor supplied by the customer or shipyard
  • Stem or canister thruster styles

Technical data (MLR series examples)

  • TH200MLR: 150 kW (201 HP), 91 cm (36 in.) propeller, 1,800 rpm input
  • TH500MLR: 400 kW (536 HP), 111 cm (44 in.) propeller, 1,200 rpm input
  • TH2000MLR: 1,500 kW (2,011 HP), 210 cm (83 in.) propeller, 900 rpm input
  • TH4000MLR: 3,000 kW (4,023 HP), 299 cm (118 in.) propeller, 720 rpm input

Specifications

Model Thruster Style Motor kW Motor HP Propeller cm Propeller in. Input RPM Dry Weight kg Dry Weight lbs.
TH200MLR Stem 150 kW 201 HP 91 cm 36 in. 1,800 RPM 4,173 kg 9,200 lbs.
TH300MLR Stem 250 kW 335 HP 106 cm 42 in. 1,800 RPM 5,443 kg 12,000 lbs
TH500MLR Canister 400 kW 536 HP 111 cm 44 in. 1,200 RPM 15,195 kg 33,500 lbs.
TH750MLR Canister 600 kW 804 HP 132 cm 52 in. 1,200 RPM
TH1000MLR Canister 800 kW 1,072 HP 144 cm 57 in. 1,000 RPM 2,089 kg 48,700 lbs.
TH1250MLR Canister 1,000 Kw 1,341 HP 175 cm 69 in. 1,200 RPM 65,600 lbs.
TH1500MLR Stem 1,250 kW 1,676 HP 198 cm 78 in. 900 RPM 29,755 kg 42,000 lbs
TH2000MLR Stem 1,500 kW 2,011 HP 210 cm 83 in. 900 RPM 31,297 kg 69000 lbs.
TH2500MLR Stem 2,000 kW 2,682 HP 236 cm 93 in. 720 RPM 43,998 kg 97,000 lbs.
TH3000MLR Stem 2,500 kW 3.352 HP 266 cm 105 in. 720 RPM 5,4431 kg 120,000 lbs.
TH4000MLR Stem 3,000 kW 4,023 HP 299 cm 118 in. 720 RPM 68,038 kg 150,000 lbs.
TH4000MLR Canister 3,000 kW 4,023 HP 299 cm 118 in. 720 RPM 68,038 kg 150,000 lbs.
TH5000MLR Stem 4,000 kW 5,364 HP 335 cm 132 in. 720 RPM 8,845 kg 19,500 lbs.
TH5000MLR Canister 4,000 kW 5,364 HP 335 cm 132 in. 720 RPM 8,845 kg 19,500 lbs.
TH6000MLR Canister 5,500 kW 7,375 HP 391 cm 154 in. 720 RPM

More from Thrustmaster of Texas

All products of Thrustmaster of Texas →

Similar products