Global Maritime Directory

The maritime industry, company by company

Thrustmaster of Texas Equipment

Modular Hydraulic Outboard Propulsion Units

Self-contained hydrostatic azimuthing outboard thrusters, 300 HP (225 kW) to 3,000 HP (2,240 kW), with remote engine, for barges, workboats and river craft from 30 to 180 m.

Description

Thrustmaster Modular Hydraulic Outboard Propulsion Units are self-contained azimuthing thruster packages for main propulsion and positioning of barges, workboats and river craft. The engine is installed remotely, preserving deck space, and a single engine can power several thrusters.

Key features

  • Hydrostatic transmission with the hydraulic motor in the lower pod directly driving the propeller shaft
  • Engine runs at constant speed; full torque at any propeller speed; full forward to full reverse in 5 seconds
  • Low rotating inertia absorbs shocks from grounding or debris, aided by pressure compensation and reliefs
  • Hydraulic power tilt through 90° for clearing fouled propellers, with relief valves for kick-up on obstruction
  • Modules can be placed wherever space is available on vessels 100 to 600 ft (30 to 180 m) long, with no new engine or thruster rooms
  • Suitable for dynamic positioning

Technical data

| Model | Power | Propeller | Bollard pull | Weight |

|---|---|---|---|---|

| OD300N | 300 hp / 223 kW | 39 in | 8,100 lbf | 2,267 kg |

| OD500N | 575 hp / 428 kW | 49 in | 13,500 lbf | 3,175 kg |

| OD750N | 750 hp / 559 kW | 57 in | 18,400 lbf | 4,989 kg |

| OD1000 | 1000 hp / 745 kW | 63 in | 25,000 lbf | 5,533 kg |

| OD1500N | 1500 hp / 1118 kW | 76 in | 36,000 lbf | 6,803 kg |

| OD2000N | 1600 hp / 1193 kW | 83 in | 45,000 lbf | 17,690 kg |

| OD3000N | 3000 hp / 2237 kW | 109 in | 75,000 lbf | 23,586 kg |

Specifications

Model Motor HP Motor kW Propeller in. Propeller mm Propeller RPM Bollard LBF Weight lbs. Weight kg
OD300N 300 hp 223 kW 39 in. 990 mm 540 RPM 8,100 5,000 lbs. 2,267 kg
OD500N 575 hp 428 kW 49 in. 1244 mm 420 RPM 13,500 7,000 lbs. 3,175 kg
OD750N 750 hp 559 kW 57 in. 1447 mm 390 RPM 18,400 11,000 lbs. 4,989 kg
OD1000 1000 hp 745 kW 63 in. 1600 mm 363 RPM 25,000 12,200 lbs. 5,533 kg
OD1500N 1500 hp 1118 kW 76 in. 1930 mm 305 RPM 36,000 15,000 lbs. 6,803 kg
OD2000N 1600 hp 1193 kW 83 in. 2108 mm 279 RPM 45,000 39,000 lbs. 17,690 kg
OD3000N 3000 hp 2237 kW 109 in. 2768 mm 200 RPM 75,000 52,000 lbs. 23,586 kg

More from Thrustmaster of Texas

All products of Thrustmaster of Texas →

Similar products