WhisperPower Equipment
MCC 24-12 VDC 5A B2B charger
24 to 12 VDC battery-to-battery charger and step-down converter, 5 A, with programmable 3-step charging, temperature sensor and galvanic isolation.
Description
Specifications
| 60201023 | MCC 24-12 VDC 5A B2B charger |
|---|---|
| Length x width x height, mm (in.) | 50 × 98 × 88 (2 x 3.9 x 3.5) |
| Weight, kg (lb.) | 0.270 (0.6) |
| Converter type | voltage step down and stabilization |
| Nominal input voltage | 24 VDC |
| Input range, specifications met | 24 .. 32 VDC |
| Input range, no defects | 0 .. 35 VDC |
| Nominal output voltage | 13.8 VDC |
| Voltage adjustable | 12 .. 15 VDC |
| Output accuracy | 2% |
| Ripple, peak output voltage | 1% |
| maximum power output | 70 W |
| continuous output power | 70 W |
| Maximum output current | 5 A |
| Continuous output current at 40 °C | up to 5 A |
| efficiency | >92% |
| consumption no load | <5 mA |
| Ambient operating temperature | -10°C .. +40°C |
| Storage temperature | -25° .. +85°C |
| Relative humidity in use | up to 95%, non-condensing |
| Galvanic isolation | Yes, 500 Vac |
| Cooling | Convectional |
| Current / short circuit | Restricted by current rating |
| Overheating, shut down | Power restricted by temperature |
| Faston in / off, max thread thickness | 6 mm² |
| Mounting holes | dia 4 mm, rh 58 x 90 |
| International Protection rating | IP20 |
| Housing | frame 4 |
| Housing material | Alu / ABS |
| Housing colour | RAL 9011 graphite black |
| Meets the following Standards | EN61000-6-3 (EN55022), EN61000-6-2 (EN61000-2/3/4, EN61000-4-3), LVD 2006/95/EC (EN60335-1), Automotive EMC 2004/104/EC, RoHS 2011/65/EU Note: The above specifications are subject to change without prior notice. |
More from WhisperPower
- WhisperPower Supreme 12 VDC - 40 A
- WhisperPower AC PowerCube 24 VDC – 14000 VA
- WhisperPower AC PowerCube 24 VDC – 7000 VA
- WhisperPower AGM battery 12 V - 100 Ah
- WhisperPower AGM Battery 12 V - 145 Ah
- WhisperPower AGM Battery 12 V - 200 Ah
- WhisperPower AGM Battery 12 V - 260 Ah
- WhisperPower AGM Battery 12 V - 55 Ah
- WhisperPower AGM Battery 12 V - 80 Ah
- WhisperPower Alternator 12 V
- WhisperPower Battery Equalizer 24 VDC
- WhisperPower DC PowerCube 24 VDC - 150 A
Featured products
All products →Component
Low Inertia High Torque Clutch
Pneumatic low inertia high torque (LIHT) clutch with pancake-style airtube for the highest torque-to-size ratio in the WPT range; suited to marine winches, steel shears and metal forming.
Component
Bolts, Nuts and Studs Made to Order
Special bolts, nuts and studs made to order in any metal, alloy and class, including turbine bolts and Duplex / Super Duplex stud bolts.
Consumable
Regal® R&O
Premium rust- and oxidation-inhibited turbine oil for gas, steam and hydroelectric turbines, listed for separators and purifiers on commercial vessels.
Similar products