Propco Marine Propellers Equipment
Yamaha Propeller | Quad-R-Jet | Outboard & Stern Drive | 150-260hp | 1978-current
Propco Quad-R-Jet (QRJ-T) 4-blade aluminum propellers, 14 in diameter, 17-25 pitch, for Yamaha 150-260 hp V6 outboards and V8 stern drives, 1978-current.
Description
The Yamaha Quad-R-Jet Propeller (150-260 hp) is a USA-made 4-blade aluminum QRJ-T replacement propeller range from Propco for Yamaha outboards and stern drives. All sizes are special-performance cupped designs.
Fitment
- Make: Yamaha
- Horsepower: 150, 175, 200, 225, 260 hp (V6 & V8 SD)
- Years: 1978-current
- Exhaust: thru-hub
- Thrust washer: W3 or 77987
- Blades: 4
Available sizes
| Propco code | Diameter x pitch (in) | Material | Application | Features |
|---|---|---|---|---|
| QRJ-TLY17SP\* | 14 x 17 | Aluminum | Cruise | special performance, cupped, Quad-R-Jet |
| QRJ-TLY19SP\* | 14 x 19 | Aluminum | Cruise | special performance, cupped, Quad-R-Jet |
| QRJ-TLY21SP\* | 14 x 21 | Aluminum | Cruise | special performance, cupped, Quad-R-Jet |
| QRJ-TLY23SP\* | 14 x 23 | Aluminum | Light load | special performance, cupped, Quad-R-Jet |
| QRJ-TLY25SP\* | 14 x 25 | Aluminum | Cruise | special performance, cupped, Quad-R-Jet |
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
- The QRJ-T 4-blade design gives better holeshot, less torque on steering, better boat handling and lower planing speeds.
Specifications
| Size | QRJ-TLY17SP* ( 14 x 17 | AL | C | SP* | QRJ ), QRJ-TLY19SP* ( 14 x 19 | AL | C | SP* | QRJ ), QRJ-TLY21SP* ( 14 x 21 | AL | C | SP* | QRJ ), QRJ-TLY23SP* ( 14 x 23 | AL | LL | SP* | QRJ ), QRJ-TLY25SP* (14 x 25 | AL | C | SP* | QRJ ) |
|---|---|
| Price | 185.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 25, 28, 30hp (thru hub exhaust) | 76 thru | HL | AL | 10 1/4 x 9 | 3 | LY30-9P | |
| C | AL | 10 1/4 x 11 | 3 | LY31-11SP* | |||
| LL | AL | 10 1/4 x 13 | 3 | LY32-13SP* | |||
| LL | AL | 10 1/4 x 15 | 3 | LY33-15SP* | |||
| 25, 28, 30hp (thru hub exhaust) | 76 thru | HL | SS | 10 1/4 x 9 | 3 | SSLY30-9P* | Stainless Steel |
| C | SS | 10 1/4 x 11 | 3 | SSLY31-11SP* | Stainless Steel | ||
| LL | SS | 10 1/4 x 13 | 3 | SSLY32-13SP* | Stainless Steel | ||
| LL | SS | 10 1/4 x 15 | 3 | SSLY33-15SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 40, 48, 50, 55, 60hp (thru hub exhaust) | 81 thru | HL | AL | 12 x 9 | 3 | LY80-9SP* | |
| HL | AL | 12 x 10 | 3 | LY79-10SP* | 48-73132A4 | ||
| C | AL | 12 x 11 | 3 | LY78-11SP* | |||
| C | AL | 10 3/8 x 12 | 3 | LY77-12SP* | 48-73134A4 | ||
| C | AL | 10 3/8 x 13 | 3 | LY75-13SP* | 48-73136A4 | ||
| C | AL | 10 3/8 x 14 | 3 | LY76-14SP* | 48-73138A4 | ||
| LL | AL | 10 x 15 | 3 | LY74-15SP* | 48-73140A4 | ||
| LL | AL | 10 x 16 | 3 | LY73-16SP* | |||
| 40, 48, 50, 55, 60hp (thru hub exhaust) | 81 thru | HL | SS | 12 1/4 x 9 | 3 | SSLY80-9SP* | Stainless Steel |
| HL | SS | 12 x 10 | 3 | SSLY79-10SP* | Stainless Steel | ||
| C | SS | 11 3/4 x 11 | 3 | SSLY78-11SP* | Stainless Steel | ||
| C | SS | 10 1/2 x 12 | 3 | SSLY77-12SP* | Stainless Steel | ||
| C | SS | 10 1/2 x 13 | 3 | SSLY75-13SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 14 | 3 | SSLY76-14SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 15 | 3 | SSLY74-15SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 16 | 3 | SSLY73-16SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 60, 70, 80, 90, 115, 140hp (thru hub exhaust) Thrust washer will fit standard Yamaha | 78 thru | HL | AL | 13 3/4 x 15 | 3 | LY57-15SP* | 6E5-45947-00EL |
| C | AL | 13 1/4 x 17 | 3 | LY58-17SP* | 6E5-45945-00EL | ||
| C | AL | 13 x 19 | 3 | LY59-19SP* | 6E5-45941-00EL | ||
| C | AL | 13 x 21 | 3 | LY60-21SP* | 6E5-45943-00EL | ||
| LL | AL | 13 x 23 | 3 | LY61-23SP* | |||
| LL | AL | 13 x 25 | 3 | LY62-25SP* | |||
| HL | AL | 14 x 10 | 3 | LY53-10SP* | Pontoon & Houseboat | ||
| HL | AL | 14 x 11 | 3 | LY54-11SP* | Pontoon & Houseboat | ||
| HL | AL | 14 x 13 | 3 | LY55-13SP* | Pontoon & Houseboat |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 60, 70, 80, 90, 115, 140hp (thru hub exhaust). Thrust washer will fit standard Yamaha | 78 thru | C | AL | 13 x 17 | 4 | QRJ-T LY58-17SP* | Quad-R-Jet |
| C | AL | 13 x 19 | 4 | QRJ-T LY59-19SP* | Quad-R-Jet | ||
| LL | AL | 13 x 21 | 4 | QRJ-T LY60-21SP* | Quad-R-Jet | ||
| HL | SS | 13 1/4 x 13 | 3 | SSLY55-13SP* | Stainless Steel | ||
| HL | SS | 13 1/4 x 15 | 3 | SSLY57-15SP* | Stainless Steel | ||
| C | SS | 13 1/4 x 17 | 3 | SSLY58-17SP* | Stainless Steel | ||
| C | SS | 13 1/4 x 19 | 3 | SSLY59-19SP* | Stainless Steel | ||
| LL | SS | 13 1/4 x 21 | 3 | SSLY60-21SP* | Stainless Steel | ||
| LL | SS | 13 1/4 x 23 | 3 | SSLY61-23SP* | Stainless Steel | ||
| LL | SS | 13 1/4 x 25 | 3 | SSLY62-25SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 150hp Pro V6 (thru hub exhaust) Thrust washer will fit standard Yamaha | 78 thru | C | SS | 13 1/2 x 15 | 4 | SSX4LY57-15SP* | Stainless Steel |
| C | SS | 13 1/2 x 17 | 4 | SSX4LY58-17SP* | Stainless Steel | ||
| C | SS | 13 1/2 x 19 | 4 | SSX4LY59-19SP* | Stainless Steel | ||
| LL | SS | 13 1/2 x 21 | 4 | SSX4LY60-21SP* | Stainless Steel | ||
| LL | SS | 13 1/2 x 23 | 4 | SSX4LY61-23SP* | Stainless Steel | ||
| LL | SS | 13 1/2 x 25 | 4 | SSX4LY62-25SP* | Stainless Steel |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Spare Part
Shrinkfast Parts
Spare parts for Shrinkfast 200 (998) and 975 heat tools, including spark plugs, O-rings, filters, orifices, ignitor assemblies, fuel lines, regulators and a 975 rebuild kit.
System / Package
Ship Protection Systems (SPS)
Superconductor-based degaussing systems that mask a naval ship's magnetic signature against magnetic sensors and mines, at much lower weight than copper-based systems.
Equipment
Premium 3-Strand Nylon
High-tenacity 3-strand marine nylon with Marine Tech coating for dock, anchor and mooring lines; 5 mm (3/16 in) to 24 mm (1 in); white, black and navy.
Similar products