Propco Marine Propellers Equipment
Yamaha Propeller | 25-30hp | 1976-current
Aluminum and stainless steel 3-blade propellers by Propco for Yamaha 25–30 hp outboards (1976–current), thru-hub exhaust; pitches 9 to 15.
Description
Yamaha Propeller | 25-30hp | 1976-current is a range of 3-blade replacement propellers for Yamaha 25, 28 and 30 hp outboards, model years 1976 to current, with thru-hub exhaust. The range is offered in aluminum and stainless steel versions. Propco designs and manufactures its propellers in the USA.
Fitment
- Make: Yamaha
- Horsepower: 25, 28, 30 hp
- Years: 1976–current
- Blades: 3
- Hub: Thru-hub exhaust
Available propellers
Sizes are diameter x pitch.
- `LY30-9SP*` – 10 1/4 x 9, aluminum, heavy load, special performance, cupped
- `LY31-11SP*` – 10 1/4 x 11, aluminum, cruise, special performance, cupped
- `LY32-13SP*` – 10 1/4 x 13, aluminum, light load, special performance, cupped
- `LY33-15SP*` – 10 1/4 x 15, aluminum, light load, special performance, cupped
- `SSLY30-9P*` – 10 1/4 x 9, stainless steel, heavy load
- `SSLY31-11S*` – 10 1/4 x 11, stainless steel, cruise, special performance, cupped
- `SSLY32-13SP*` – 10 1/4 x 13, stainless steel, light load, special performance, cupped
- `SSLY33-15SP*` – 10 1/4 x 15, stainless steel, light load, special performance, cupped
- `SSLY30-10SP` – 10 1/4 x 10, special performance
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
Specifications
| Size | LY30-9SP* ( 10 1/4 x 9 | AL | HL| SP* ), LY31-11SP* ( 10 1/4 x 11 | AL | C | SP* ), LY32-13SP* ( 10 1/4 x 13 | AL | LL | SP* ), LY33-15SP* ( 10 1/4 x 15 | AL | LL | SP* ), SSLY30-9P* ( 10 1/4 x 9 | SS | HL ), SSLY31-11S* ( 10 1/4 x 11 | SS | C | SP* ), SSLY32-13SP* ( 10 1/4 x 13 | SS | LL | SP* ), SSLY33-15SP* ( 10 1/4 x 15 | SS | LL | SP* ), SSLY30-10SP ( 10 1/4 x 10 | SP) |
|---|---|
| Price | 139.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 25, 28, 30hp (thru hub exhaust) | 76 thru | HL | AL | 10 1/4 x 9 | 3 | LY30-9P | |
| C | AL | 10 1/4 x 11 | 3 | LY31-11SP* | |||
| LL | AL | 10 1/4 x 13 | 3 | LY32-13SP* | |||
| LL | AL | 10 1/4 x 15 | 3 | LY33-15SP* | |||
| 25, 28, 30hp (thru hub exhaust) | 76 thru | HL | SS | 10 1/4 x 9 | 3 | SSLY30-9P* | Stainless Steel |
| C | SS | 10 1/4 x 11 | 3 | SSLY31-11SP* | Stainless Steel | ||
| LL | SS | 10 1/4 x 13 | 3 | SSLY32-13SP* | Stainless Steel | ||
| LL | SS | 10 1/4 x 15 | 3 | SSLY33-15SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 40, 48, 50, 55, 60hp (thru hub exhaust) | 81 thru | HL | AL | 12 x 9 | 3 | LY80-9SP* | |
| HL | AL | 12 x 10 | 3 | LY79-10SP* | 48-73132A4 | ||
| C | AL | 12 x 11 | 3 | LY78-11SP* | |||
| C | AL | 10 3/8 x 12 | 3 | LY77-12SP* | 48-73134A4 | ||
| C | AL | 10 3/8 x 13 | 3 | LY75-13SP* | 48-73136A4 | ||
| C | AL | 10 3/8 x 14 | 3 | LY76-14SP* | 48-73138A4 | ||
| LL | AL | 10 x 15 | 3 | LY74-15SP* | 48-73140A4 | ||
| LL | AL | 10 x 16 | 3 | LY73-16SP* | |||
| 40, 48, 50, 55, 60hp (thru hub exhaust) | 81 thru | HL | SS | 12 1/4 x 9 | 3 | SSLY80-9SP* | Stainless Steel |
| HL | SS | 12 x 10 | 3 | SSLY79-10SP* | Stainless Steel | ||
| C | SS | 11 3/4 x 11 | 3 | SSLY78-11SP* | Stainless Steel | ||
| C | SS | 10 1/2 x 12 | 3 | SSLY77-12SP* | Stainless Steel | ||
| C | SS | 10 1/2 x 13 | 3 | SSLY75-13SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 14 | 3 | SSLY76-14SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 15 | 3 | SSLY74-15SP* | Stainless Steel | ||
| LL | SS | 10 1/2 x 16 | 3 | SSLY73-16SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 60, 70, 80, 90, 115, 140hp (thru hub exhaust) Thrust washer will fit standard Yamaha | 78 thru | HL | AL | 13 3/4 x 15 | 3 | LY57-15SP* | 6E5-45947-00EL |
| C | AL | 13 1/4 x 17 | 3 | LY58-17SP* | 6E5-45945-00EL | ||
| C | AL | 13 x 19 | 3 | LY59-19SP* | 6E5-45941-00EL | ||
| C | AL | 13 x 21 | 3 | LY60-21SP* | 6E5-45943-00EL | ||
| LL | AL | 13 x 23 | 3 | LY61-23SP* | |||
| LL | AL | 13 x 25 | 3 | LY62-25SP* | |||
| HL | AL | 14 x 10 | 3 | LY53-10SP* | Pontoon & Houseboat | ||
| HL | AL | 14 x 11 | 3 | LY54-11SP* | Pontoon & Houseboat | ||
| HL | AL | 14 x 13 | 3 | LY55-13SP* | Pontoon & Houseboat |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 60, 70, 80, 90, 115, 140hp (thru hub exhaust). Thrust washer will fit standard Yamaha | 78 thru | C | AL | 13 x 17 | 4 | QRJ-T LY58-17SP* | Quad-R-Jet |
| C | AL | 13 x 19 | 4 | QRJ-T LY59-19SP* | Quad-R-Jet | ||
| LL | AL | 13 x 21 | 4 | QRJ-T LY60-21SP* | Quad-R-Jet | ||
| HL | SS | 13 1/4 x 13 | 3 | SSLY55-13SP* | Stainless Steel | ||
| HL | SS | 13 1/4 x 15 | 3 | SSLY57-15SP* | Stainless Steel | ||
| C | SS | 13 1/4 x 17 | 3 | SSLY58-17SP* | Stainless Steel | ||
| C | SS | 13 1/4 x 19 | 3 | SSLY59-19SP* | Stainless Steel | ||
| LL | SS | 13 1/4 x 21 | 3 | SSLY60-21SP* | Stainless Steel | ||
| LL | SS | 13 1/4 x 23 | 3 | SSLY61-23SP* | Stainless Steel | ||
| LL | SS | 13 1/4 x 25 | 3 | SSLY62-25SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 150hp Pro V6 (thru hub exhaust) Thrust washer will fit standard Yamaha | 78 thru | C | SS | 13 1/2 x 15 | 4 | SSX4LY57-15SP* | Stainless Steel |
| C | SS | 13 1/2 x 17 | 4 | SSX4LY58-17SP* | Stainless Steel | ||
| C | SS | 13 1/2 x 19 | 4 | SSX4LY59-19SP* | Stainless Steel | ||
| LL | SS | 13 1/2 x 21 | 4 | SSX4LY60-21SP* | Stainless Steel | ||
| LL | SS | 13 1/2 x 23 | 4 | SSX4LY61-23SP* | Stainless Steel | ||
| LL | SS | 13 1/2 x 25 | 4 | SSX4LY62-25SP* | Stainless Steel |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Equipment
Hepworth 20Nm Pantograph Wiper
Compact 20Nm 12/24 V DC pantograph or pendulum marine wiper with arms and blades up to 610 mm.
Equipment
100 CFM Breathing Air Filtration Panels
Wall-mount three-stage breathing air filtration panels, 100 CFM with four outlets, plain or with integrated CO-GUARD, ProAir/MedAir 2200 or Matrix Air monitors.
System / Package
Reciprocating Compressor Packages
Engine or motor driven reciprocating natural gas compressor packages built to customer specifications with Ariel and Siemens compressors.
Similar products