Propco Marine Propellers Equipment
Mercury Propeller | 50-150hp | 1963-77
Aluminum 3-blade propellers by Propco for Mercury 50 hp Big Foot and 65–150 hp outboards (1963–77), thru-hub exhaust; pitches 13 to 21.
Description
Mercury Propeller | 50-150hp | 1963-77 is a range of 3-blade aluminum propellers for Mercury 65–150 hp outboards and the 50 hp Big Foot, built 1963–77, with thru-hub exhaust. Propco designs and manufactures its propellers in the USA.
Fitment
- Make: Mercury
- Horsepower: 65, 70, 75, 80, 85, 90, 95, 100, 110, 115, 125, 135, 140, 150 hp; 50 hp Big Foot
- Years: 1963–77
- Blades: 3
- Hub: Thru-hub exhaust
- Thrust washer: W1 or 65091
Available propellers
Sizes are diameter x pitch.
- `M55-13P` – 14 x 13, aluminum, heavy load
- `M57-15P` – 14 x 15, aluminum, heavy load
- `M58-17P` – 13 x 17, aluminum, cruise
- `M59-19P` – 13 x 19, aluminum, cruise
- `M60-21P` – 13 x 21, aluminum, cruise
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
Specifications
| Size | M55-13P ( 14 x 13 | AL | HL ), M57-15P ( 14 x 15 | AL | HL ), M58-17P ( 13 x 17 | AL | C ), M59-19P ( 13 x 19 | AL | C ), M60-21P ( 13 x 21 | AL | C ) |
|---|---|
| Price | 171.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 7.5, 9.5hp 110 Model (thru hub exhaust) | 68-85 | LL | AL | 9 x 9 | 2 | M10-9P | 48-47922A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 20hp (thru hub exhaust) | 63-81 | C | AL | 9 7/8 x 13 | 3 | M22-13SP* | 48-33480A1 |
| C | AL | 9 7/8 x 11 | 3 | M21-11P | |||
| C | AL | 9 7/8 x 9 | 3 | M23-9P | 48-3348A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 18, 20, 25hp (thru hub exhaust) | 80 thru | HL | AL | 10 3/8 x 11 | 3 | M25-11P | 48-19638A40 |
| C | AL | 10 3/8 x 13 | 3 | M26-13SP | 48-19640A40 | ||
| LL | AL | 10 3/8 x 15 | 3 | M27-15SP | 48-19642A40 | ||
| HL | SS | 10 1/4 x 9 | 3 | SSM24-9SP* | Stainless Steel | ||
| HL | SS | 10 1/4 x 11 | 3 | SSM25-11SP* | Stainless Steel | ||
| C | SS | 10 x 13 | 3 | SSM26-13SP* | Stainless Steel | ||
| LL | SS | 10 x 15 | 3 | SSM27-15SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 35-50hp (thru hub exhaust) 11 tooth spline | 62-69 | C | AL | 10 3/4 x 10 | 3 | M35-10P | 48-33774A1 |
| C | AL | 10 3/4 x 11 | 3 | M36-11P | 48-38098A1 | ||
| C | AL | 10 3/4 x 12 | 3 | M37-12P | 48-38094A1 | ||
| C | AL | 10 3/4 x 13 | 3 | M38-13P | 48-38090A1 | ||
| LL | AL | 10 3/4 x 15 | 3 | M40-15P | 48-38086A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 40-50hp (thru hub exhaust) 13 tooth spline | 70-73 | C | AL | 10 3/4 x 10 | 3 | M45-10P | 48-56246A1 |
| C | AL | 10 3/4 x11 | 3 | M46-11P | 48-56244A1 | ||
| C | AL | 10 3/4 x 12 | 3 | M47-12P | 48-56240A1 | ||
| C | AL | 10 3/4 x 13 | 3 | M48-13P | 48-56236A1 | ||
| LL | AL | 10 3/4 x 15 | 3 | M50-15P | 48-56232A1 | ||
| LL | AL | 10 3/4 x 17 | 3 | M51-17SP* |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Equipment
Super Light Offshore Plus Liferaft
Super-Light Offshore Plus inflatable liferaft for offshore sailing and power boating, vacuum packed in UltimaWrap with a 3-year service interval.
Component
Miscellaneous Equipment & Parts
Assorted marine and industrial equipment and components, including compressors, winches, heat exchangers, intercoolers, crankshafts, main bearings and governors.
System / Package
Auramarine Biofuel Supply Systems
Marine fuel supply systems from Auramarine designed for biofuels, with acid-resistant materials, capillary pressure instruments, surface temperature control, enhanced heating and automatic filters.
Similar products