Propco Marine Propellers Equipment
Mercruiser Propeller | 1A, B, C 120-898, DT183-254 | 1970-current
Propco aftermarket aluminum cupped propellers (15 1/2-15 3/4 in, 13-21 pitch) for MerCruiser 1A, B, C 120-898 and DT183-D254 stern drives, 1970-current, thru-hub exhaust.
Description
The MerCruiser Propeller for 1A, B, C 120-898 and DT183-254 is a USA-made aluminum replacement propeller range from Propco for older MerCruiser stern drives with thru-hub exhaust. All sizes are special-performance cupped designs.
Fitment
- Make: MerCruiser
- Engines: 1A, B, C 120, 140, 145, 165, 228, 470, 485, 888, 898, 225, 233, 255TRS, 260, 280TRS, DT183, DT219, D254
- Years: 1970-current
- Exhaust: thru-hub
- Thrust washer: W1 or 562992A1
- Trim tab: #31640A1
Available sizes
| Propco code | Diameter x pitch (in) | Material | Application | Features |
|---|---|---|---|---|
| M90-13SP\* | 15 3/4 x 13 | Aluminum | Heavy load | special performance, cupped |
| M91-15SP\* | 15 3/4 x 15 | Aluminum | Heavy load | special performance, cupped |
| M92-17SP\* | 15 /12 x 17 | Aluminum | Cruise | special performance, cupped |
| M93-19SP\* | 15 1/2 x 19 | Aluminum | Cruise | special performance, cupped |
| M94-21SP\* | 15 1/2 x 21 | Aluminum | Cruise | special performance, cupped |
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
Specifications
| Size | M90-13SP* ( 15 3/4 x 13 | AL | HL | SP* ), M91-15SP* ( 15 3/4 x 15 | AL | HL | SP* ), M92-17SP* ( 15 /12 x 17 | AL | C | SP* ), M93-19SP* ( 15 1/2 x 19 | AL | C | SP* ), M94-21SP* ( 15 1/2 x 21 | AL | C | SP* ) |
|---|---|
| Price | 201.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| Bravo-Two (thru hub exhaust) Thrust washer OEM Right Hand Rotation | 70 thru | HL | AL | 19 1/2 x 13 | 3 | BTR13SP* | 48-18608A40 |
| HL | AL | 19 1/4 x 14 | 3 | BTR15SP* | 48-18610A40 | ||
| C | AL | 18 3/4 x 17 | 3 | BTR17SP* | 48-18612A40 | ||
| C | AL | 18 1/4 x 19 | 3 | BTR19SP* | 48-18614A40 | ||
| LL | AL | 17 3/4 x 21 | 3 | BTR21SP* | 48-18616A40 | ||
| LL | AL | 17 3/4 x 23 | 3 | BTR23SP* | 48-18618A40 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| Bravo-Two (thru hub exhaust) Thrust washer OEM Left Hand Rotation | 70 thru | HL | AL | 19 1/4 x 15 | 3 | BTL15SP* | 48-18611A40 |
| C | AL | 18 3/4 x 17 | 3 | BTL17SP* | 48-18613A40 | ||
| C | AL | 18 1/4 x 19 | 3 | BTL19SP* | 48-18615A40 | ||
| LL | AL | 17 3/4 x 21 | 3 | BTL21SP* | 48-18617A40 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| Mercruiser 1A, B, C 120, 140, 145, 165, 228, 470, 485, 888, 898, 225, 233, 255TRS, 260, 280TRS, DT183, DT219, D254 (thru hub exhaust) Thrust washer W1 or 562992A1 Trim tab #31640A1 | 70 thru | HL | AL | 15 3/4 x 13 | 3 | M90-13SP* | 48-36020A4 |
| HL | AL | 15 3/4 x 15 | 3 | M91-15SP* | 48-79570A4 | ||
| C | AL | 15 1/2 x 17 | 3 | M92-17SP* | 48-79572A4 | ||
| C | AL | 15 1/2 x 19 | 3 | M93-19SP* | 48-79574A4 | ||
| C | AL | 15 1/4 x 21 | 3 | M94-21SP* | 48-79576A4 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| Mercruiser 1A, B, C 120-350hp 424, 454, 465, 502hp Black Max Series (thru hub exhaust) Thrust washer W3 or 77987 Right Hand Rotation | 70 thru | HL | AL | 16 x 10 | 3 | BMR10SP* | Pontoon & Houseboat |
| HL | AL | 16 x 11 | 3 | BMR11SP* | Pontoon & Houseboat | ||
| HL | AL | 16 x 12 | 3 | BMR12SP* | Pontoon & Houseboat | ||
| HL | AL | 15 3/4 x 13 | 3 | BMR13SP* | 48-78114A4 | ||
| HL | AL | 16 x 14 | 3 | BMR14SP* | |||
| HL | AL | 15 3/4 x 15 | 3 | BM515SP* | 48-78116A4 | ||
| HL | AL | 16 x 16 | 3 | BMR16SP* | |||
| C | AL | 14 1/2 x 17 | 3 | BMR17SP* | 48-78118A4 | ||
| C | AL | 16 x 18 | 3 | BMR18SP* | |||
| C | AL | 14 1/2 x 19 | 3 | BMR19SP* | 48-78120A4 | ||
| C | AL | 14 x 21 | 3 | BMR21SP* | 48-78122A4 | ||
| LL | AL | 14 x 23 | 3 | BMR23SP* | 48-78124A4 | ||
| LL | AL | 14 x 25 | 3 | BMR25SP* | 48-78136A4 | ||
| HL | SS | 14 1/4 x 15 | 3 | SSBMR15SP* | Stainless Steel | ||
| C | SS | 14 1/4 x 17 | 3 | SSBMR17SP* | Stainless Steel | ||
| C | SS | 14 1/4 x 19 | 3 | SSBMR19SP* | Stainless Steel | ||
| C | SS | 14 1/4 x 21 | 3 | SSBMR21SP* | Stainless Steel | ||
| LL | SS | 14 1/4 x 23 | 3 | SSBMR23SP* | Stainless Steel | ||
| LL | SS | 14 1/4 x 25 | 3 | SSBMR25SP* | Stainless Steel | ||
| HL | SS | 13 1/2 x 15 | 4 | SSX4BM15SP* | Stainless Steel | ||
| HL | SS | 13 1/2 x 17 | 4 | SSX4BM17SP* | Stainless Steel | ||
| HL | SS | 13 1/2 x 19 | 4 | SSX4BM19SP* | Stainless Steel | ||
| C | SS | 13 1/2 x 21 | 4 | SSX4BM21SP* | Stainless Steel | ||
| LL | SS | 13 1/2 x 23 | 4 | SSX4BM23SP* | Stainless Steel | ||
| LL | SS | 13 1/2 x 25 | 4 | SSX4BM25SP* | Stainless Steel | ||
| C | AL | 14 x 17 | 4 | QRJ-T BM17SP* | Quad-R-Jet | ||
| C | AL | 14 x 19 | 4 | QRJ-T BM19SP* | Quad-R-Jet | ||
| C | AL | 14 x 21 | 4 | QRJ-T BM21SP* | Quad-R-Jet | ||
| LL | AL | 14 x 23 | 4 | QRJ-T BM23SP* | Quad-R-Jet |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| Mercruiser 1A, B, C 120-350hp 424, 454, 465, 502hp Black Max Series (thru hub exhaust) Thrust washer W3 or 77987 Left Hand Rotation | 70 thru | C | AL | 14 1/2 x 17 | 3 | BML17SP* |
| C | AL | 14 1/2 x 19 | 3 | BmL19SP* | ||
| C | AL | 14 x 21 | 3 | BML21SP* | ||
| LL | AL | 14 x 23 | 3 | BML23SP* | ||
| LL | AL | 14 x 25 | 3 | BML25SP* | ||
| HL | SS | 14 1/4 x 15 | 3 | SSBML15SP* | ||
| C | SS | 14 1/4 x 17 | 3 | SSBML17SP* | ||
| C | SS | 14 1/4 x 19 | 3 | SSBML19SP* | ||
| C | SS | 14 1/4 x 21 | 3 | SSBML21SP* | ||
| LL | SS | 14 1/4 x 23 | 3 | SSBML23SP* | ||
| LL | SS | 14 1/4 x 25 | 3 | SSBML25SP* |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Equipment
Premium 3-Strand Nylon
High-tenacity 3-strand marine nylon with Marine Tech coating for dock, anchor and mooring lines; 5 mm (3/16 in) to 24 mm (1 in); white, black and navy.
Equipment
Modular Undercounter Refrigerators & Freezers
Undercounter refrigerators and freezers from 10 to 30 cu/ft, plus a hatchable refrigerated medical locker for submarines.
Accessory
Fresh Water Filling
Automated function that drains sea water from the BWTS filter and refills it with fresh water to stop organisms clogging the mesh.
Similar products