Propco Marine Propellers Equipment
Honda Marine Propeller | 75-130hp | 1978-current
Propco 3-blade aluminum cupped propellers (13-14 in diameter, 10-25 pitch) for Honda Marine 75, 90, 115 and 130 hp outboards, 1978-current.
Description
The Honda Marine Propeller (75-130 hp) is a USA-made 3-blade aluminum replacement propeller range from Propco covering heavy-load to light-load pitches. All sizes are special-performance cupped designs.
Fitment
- Make: Honda Marine
- Horsepower: 75, 90, 115, 130 hp
- Years: 1978-current
- Blades: 3
Available sizes
| Propco code | Diameter x pitch (in) | Material | Application | Features |
|---|---|---|---|---|
| LM53-10SP\* | 14 x 10 | Aluminum | Heavy load | special performance, cupped |
| LM55-13SP\* | 14 x 13 | Aluminum | Heavy load | special performance, cupped |
| LM57-15SP\* | 13 3/4 x 15 | Aluminum | Heavy load | special performance, cupped |
| LM58-17SP\* | 13 1/2 x 17 | Aluminum | Cruise | special performance, cupped |
| LM59-19SP\* | 13 x 19 | Aluminum | Cruise | special performance, cupped |
| LM60-12SP\* | 13 x 21 | Aluminum | Cruise | special performance, cupped |
| LM61-23SP\* | 13 x 23 | Aluminum | Light load | special performance, cupped |
| LM62-25SP\* | 13 x 25 | Aluminum | Light load | special performance, cupped |
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
Specifications
| Size | LM53-10SP* ( 14 x 10 | AL | HL | SP* ), rhclm54-11 sp (14x!!), LM55-13SP* ( 14 x 13 | AL | HL | SP* ), LM57-15SP* ( 13 3/4 x 15 | AL | HL | SP* ), LM58-17SP* ( 13 1/2 x 17 | AL | C | SP* ), LM59-19SP* ( 13 x 19 | AL | C | SP* ), LM60-12SP* ( 13 x 21 | AL | C | SP* ), LM61-23SP* ( 13 x 23 | AL | LL | SP* ), LM62-25SP* ( 13 x 25 | AL | LL | SP* ) |
|---|---|
| Price | 167.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| BF 7.5, BF100, BF8 (not thru hub exhaust) Pin locator | 78 thru | HL | AL | 9 x 9 | 3 | F9 |
| C | AL | 9 x 10 | 3 | F8 | ||
| C | AL | 9 x 10 1/2 | 3 | F7 | ||
| LL | AL | 9 1/4 x 11 | 3 | F10 | ||
| SW | AL | 9 x 10 | 3 | F11 | ||
| W | AL | 9 x 10 | 3 | F12 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| 25, 30hp (thru hub exhaust) Thrust washer OEM | 84 thru | HL | AL | 10 3/8 x 9 | 3 | HL24-9SP |
| HL | AL | 10 3/8 x 11 | 3 | HL25-11SP* | ||
| C | AL | 10 3/8 x 13 | 3 | HL26-13SP* | ||
| LL | AL | 10 3/8 x 15 | 3 | HL27-15SP* | ||
| HL | SS | 10 3/8 x 9 | 3 | SSHL24-9SP* | Stainless Steel | |
| HL | SS | 10 3/8 x 11 | 3 | SSHL25-11SP* | Stainless Steel | |
| C | SS | 10 3/8 x 13 | 3 | SSHL26-13SP* | Stainless Steel | |
| LL | SS | 10 3/8 x 15 | 3 | SSHL27-15SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| 30, 40, 45hp (thru hub exhaust) Thrust washer OEM | 84 thru | HL | AL | 12 x 9 | 3 | HLM80-9SP* |
| HL | AL | 12 x 10 | 3 | HLM79-10SP* | ||
| C | AL | 12 x 11 | 3 | HLM78-11SP* | ||
| C | AL | 10 3/8 x 12 | 3 | HLM77-12SP* | ||
| C | AL | 10 3/8 x 13 | 3 | HLM75-13SP* | ||
| C | AL | 10 3/8 x 14 | 3 | HLM76-14SP* | ||
| LL | AL | 10 x 15 | 3 | HLM74-15SP* | ||
| LL | AL | 10 x 16 | 3 | HLM73-16SP* | ||
| HL | SS | 12 x 10 | 3 | SSHLM79-10SP* | Stainless Steel | |
| HL | SS | 12 x 11 | 3 | SSHLM78-11SP* | Stainless Steel | |
| C | SS | 10 3/8 x 12 | 3 | SSHLM77-12SP* | Stainless Steel | |
| C | SS | 10 3/8 x 13 | 3 | SSHLM75-13SP* | Stainless Steel | |
| C | SS | 10 3/8 x 14 | 3 | SSHLM76-14SP* | Stainless Steel | |
| LL | SS | 10 x 15 | 3 | SSHLM74-15SP* | Stainless Steel | |
| LL | SS | 10 x 16 | 3 | SSHLM73-16SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 70, 90, 115, 130hp (thru hub exhaust) Thrust washer W6 or 75282 | 78 thru | HL | AL | 14 x 10 | 3 | LM53-10SP* | Pontoon & Houseboat |
| HL | AL | 14 x 11 | 3 | LM54-11* | Pontoon & Houseboat | ||
| HL | AL | 14 x 13 | 3 | LM55-13SP* | Pontoon & Houseboat | ||
| HL | AL | 13 3/4 x 15 | 3 | LM57-15SP* | 48-77342A4 | ||
| C | AL | 13 1/2 x 17 | 3 | LM58-17SP* | 48-77344A4 | ||
| C | AL | 13 x 19 | 3 | LM59-19SP* | 48-77346A4 | ||
| C | AL | 13 x 21 | 3 | LM60-12SP* | 48-77348A4 | ||
| LL | AL | 13 x 23 | 3 | LM61-23SP* | 48-77350A4 | ||
| LL | AL | 13 x 25 | 3 | LM62-25SP* |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 70, 90, 115, 130hp (thru hub exhaust) Thrust washer W6 or 75282 | 95 thru | C | AL | 13 x 17 | 4 | QRJ-T LM58-17SP* | Quad-R-Jet |
| C | AL | 13 x 19 | 4 | QRJ-T LM59-19SP* | Quad-R-Jet | ||
| LL | AL | 13 x 21 | 4 | QRJ-T LM60-21SP* | Quad-R-Jet |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Equipment
TSD BH550 Movable Surface Drive System
BH550 movable surface drive system from TSD Surface Drive, offered with a marine engine or with electric propulsion for yachts.
Equipment
Modular Undercounter Refrigerators & Freezers
Undercounter refrigerators and freezers from 10 to 30 cu/ft, plus a hatchable refrigerated medical locker for submarines.
Equipment
Compact Steering Unit (CSU) Waterjet
MJP Compact Steering Unit (CSU): mixed-flow duplex stainless steel waterjet series from 2,500 to 24,000 kW for vessels of 26–200 m, with classic reversing bucket for narrow installations and composite, steel or aluminium intakes.
Similar products