Solé Advance Component
Solé PR 5-Blade Fixed Shaft Propellers
Solé PR professional 5-blade fixed shaft propellers for displacement and semi-displacement work boats; BAR 80–85%, standard 1/10 shaft taper, diameters from 30 in.
Description
Solé PR 5-blade fixed propellers are professional shaft propellers for displacement and semi-displacement vessels.
Technical data
- Blades: 5
- Blade area ratio (BAR): 80–85%
- Shaft taper: 1/10 standard (adjustable to specific needs)
- Diameters: from 30 in (e.g. PR5P30) upward; listed sizes include 30–45 in
- Pitch ranges by diameter, e.g. 30 in: 18–39 in; 36 in: 22–47 in; 40 in: 24–52 in; 45 in: 27–59 in
Applications
- Professional displacement and semi-displacement vessels
Specifications
| Part Number | Description | Diameter | Pitch range | BAR | Num palas |
|---|---|---|---|---|---|
| PR5P30 | Professional 5 Blades Propeller 30'' | 30 IN | 18 - 39 IN | 80 % | 5 |
| PR5P31 | Professional 5 Blades Propeller 31'' | 31 IN | 19 - 40 IN | 80 % | 5 |
| PR5P32 | Professional 5 Blades Propeller 32'' | 32 IN | 19 - 42 IN | 80 % | 5 |
| PR5P33 | Professional 5 Blades Propeller 33'' | 33 IN | 20 - 43 IN | 80 % | 5 |
| PR5P34 | Professional 5 Blades Propeller 34'' | 34 IN | 20 - 44 IN | 80 % | 5 |
| PR5P35 | Professional 5 Blades Propeller 35'' | 35 IN | 21 - 46 IN | 80 % | 5 |
| PR5P36 | Professional 5 Blades Propeller 36'' | 36 IN | 22 - 47 IN | 80 % | 5 |
| PR5P37 | Professional 5 Blades Propeller 37'' | 37 IN | 22 - 48 IN | 80 % | 5 |
| PR5P38 | Professional 5 Blades Propeller 38'' | 38 IN | 23 - 49 IN | 80 % | 5 |
| PR5P39 | Professional 5 Blades Propeller 39'' | 39 IN | 23 - 51 IN | 80 % | 5 |
| PR5P40 | Professional 5 Blades Propeller 40'' | 40 IN | 24 - 52 IN | 80 % | 5 |
| PR5P41 | Professional 5 Blades Propeller 41'' | 41 IN | 25 - 53 IN | 80 % | 5 |
| PR5P42 | Professional 5 Blades Propeller 42'' | 42 IN | 25 - 55 IN | 80 % | 5 |
| PR5P43 | Professional 5 Blades Propeller 43'' | 43 IN | 26 - 56 IN | 80 % | 5 |
| PR5P44 | Professional 5 Blades Propeller 44'' | 44 IN | 26 - 57 IN | 80 % | 5 |
| PR5P45 | Professional 5 Blades Propeller 45'' | 45 IN | 27 - 59 IN | 80 % | 5 |
| PR5P46 | Professional 5 Blades Propeller 46'' | 46 IN | 28 - 60 IN | 80 % | 5 |
| PR5P47 | Professional 5 Blades Propeller 47'' | 47 IN | 28 - 61 IN | 80 % | 5 |
| PR5P48 | Professional 5 Blades Propeller 48'' | 48 IN | 29 - 62 IN | 80 % | 5 |
| PR5P49 | Professional 5 Blades Propeller 49'' | 49 IN | 29 - 64 IN | 80 % | 5 |
| PR5P50 | Professional 5 Blades Propeller 50'' | 50 IN | 30 - 65 IN | 80 % | 5 |
| PR5P51 | Professional 5 Blades Propeller 51'' | 51 IN | 31 - 66 IN | 80 % | 5 |
| PR5P52 | Professional 5 Blades Propeller 52'' | 52 IN | 31 - 68 IN | 80 % | 5 |
| PR5P53 | Professional 5 Blades Propeller 53'' | 53 IN | 32 - 69 IN | 80 % | 5 |
| PR5P54 | Professional 5 Blades Propeller 54'' | 54 IN | 32 - 70 IN | 80 % | 5 |
| PR5P55 | Professional 5 Blades Propeller 55'' | 55 IN | 33 - 72 IN | 80 % | 5 |
| PR5P56 | Professional 5 Blades Propeller 56'' | 56 IN | 34 - 73 IN | 80 % | 5 |
| PR5P57 | Professional 5 Blades Propeller 57'' | 57 IN | 34 - 74 IN | 80 % | 5 |
| PR5P58 | Professional 5 Blades Propeller 58'' | 58 IN | 35 - 75 IN | 80 % | 5 |
| PR5P59 | Professional 5 Blades Propeller 59'' | 59 IN | 35 - 77 IN | 80 % | 5 |
More from Solé Advance
- Sol� (Sole Advance) 2 blades folding propellers for Selva saildrive
- Sol� (Sole Advance) Solé 29 GS/GSC Marine Genset
- Sol� (Sole Advance) Ultraflex Electronic Engine Controls for Boats
- Sol� (Sole Advance) 2 blades folding propellers for SP60 saildrive
- Sol� (Sole Advance) 3 blades fixed propellers for SP60 Saildrive
- Sol� (Sole Advance) Conical Half Coupling Pack for Marine Propeller Shafts
- Sol� (Sole Advance) DELPHI Water/Fuel Separator Filter for Marine Engines
- Sol� (Sole Advance) DELPHI Water/Fuel Separator Filter Pack for Marine Engines
- Sol� (Sole Advance) Epoxy Resin Stern Tube for Marine Inboard Engine
- Sol� (Sole Advance) Griffin Industrial Turbine Series Water/Fuel Separator Filter
- Sol� (Sole Advance) Griffin Marine Turbine MAC Series Metallic Water/Fuel Separator Filter
- Sol� (Sole Advance) GRIFFIN Water Separator/Fuel Filter Pack
Featured products
All products →Component
Low Inertia High Torque Clutch
Pneumatic low inertia high torque (LIHT) clutch with pancake-style airtube for the highest torque-to-size ratio in the WPT range; suited to marine winches, steel shears and metal forming.
Component
Bolts, Nuts and Studs Made to Order
Special bolts, nuts and studs made to order in any metal, alloy and class, including turbine bolts and Duplex / Super Duplex stud bolts.
Consumable
Regal® R&O
Premium rust- and oxidation-inhibited turbine oil for gas, steam and hydroelectric turbines, listed for separators and purifiers on commercial vessels.
Similar products