Propco Marine Propellers Equipment
Mercury Propeller | 18-25hp | 1980-current
Aluminum and stainless steel 3-blade propellers by Propco for Mercury 18–25 hp outboards (1980–current), thru-hub exhaust; pitches 9 to 15.
Description
Mercury Propeller | 18-25hp | 1980-current is a range of 3-blade replacement propellers for Mercury 18, 20 and 25 hp outboards, model years 1980 to current, with thru-hub exhaust. The range is offered in aluminum and stainless steel versions. Propco designs and manufactures its propellers in the USA.
Fitment
- Make: Mercury
- Horsepower: 18, 20, 25 hp
- Years: 1980–current
- Blades: 3
- Hub: Thru-hub exhaust
Available propellers
Sizes are diameter x pitch.
- `M25-11SP` – 10 3/8 x 11, aluminum, heavy load
- `M26-13SP` – 10 3/8 x 13, aluminum, cruise, special performance
- `M27-15SP` – 10 3/8 x 15, aluminum, light load, special performance
- `SSM24-9SP*` – 10 1/4 x 9, stainless steel, heavy load, special performance, cupped
- `SSM25-11SP*` – 10 1/4 x 11, stainless steel, heavy load, special performance, cupped
- `SSM26-13SP*` – 10 x 13, stainless steel, special performance, cupped
- `SSM27-15SP*` – 10 x 15, stainless steel, light load, special performance, cupped
- `M24-9SP` – 10 3/8 x 9, aluminum, cruise, special performance
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
Specifications
| Size | M25-11SP ( 10 3/8 x 11 | AL | HL ), M26-13SP ( 10 3/8 x 13 | AL | C | SP ), M27-15SP ( 10 3/8 x 15 | AL | LL | SP ), SSM24-9SP* ( 10 1/4 x 9 | SS | HL | SP* ), SSM25-11SP* ( 10 1/4 x 11 | SS | HL | SP* ), SSM26-13SP* ( 10 x 13 | SS | CC | SP* ), SSM27-15SP* ( 10 x 15 | SS | LL | SP* ), M24-9SP (10 3/8 x 9 | AL | C | SP ) |
|---|---|
| Price | 149.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 7.5, 9.5hp 110 Model (thru hub exhaust) | 68-85 | LL | AL | 9 x 9 | 2 | M10-9P | 48-47922A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 20hp (thru hub exhaust) | 63-81 | C | AL | 9 7/8 x 13 | 3 | M22-13SP* | 48-33480A1 |
| C | AL | 9 7/8 x 11 | 3 | M21-11P | |||
| C | AL | 9 7/8 x 9 | 3 | M23-9P | 48-3348A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 18, 20, 25hp (thru hub exhaust) | 80 thru | HL | AL | 10 3/8 x 11 | 3 | M25-11P | 48-19638A40 |
| C | AL | 10 3/8 x 13 | 3 | M26-13SP | 48-19640A40 | ||
| LL | AL | 10 3/8 x 15 | 3 | M27-15SP | 48-19642A40 | ||
| HL | SS | 10 1/4 x 9 | 3 | SSM24-9SP* | Stainless Steel | ||
| HL | SS | 10 1/4 x 11 | 3 | SSM25-11SP* | Stainless Steel | ||
| C | SS | 10 x 13 | 3 | SSM26-13SP* | Stainless Steel | ||
| LL | SS | 10 x 15 | 3 | SSM27-15SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 35-50hp (thru hub exhaust) 11 tooth spline | 62-69 | C | AL | 10 3/4 x 10 | 3 | M35-10P | 48-33774A1 |
| C | AL | 10 3/4 x 11 | 3 | M36-11P | 48-38098A1 | ||
| C | AL | 10 3/4 x 12 | 3 | M37-12P | 48-38094A1 | ||
| C | AL | 10 3/4 x 13 | 3 | M38-13P | 48-38090A1 | ||
| LL | AL | 10 3/4 x 15 | 3 | M40-15P | 48-38086A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 40-50hp (thru hub exhaust) 13 tooth spline | 70-73 | C | AL | 10 3/4 x 10 | 3 | M45-10P | 48-56246A1 |
| C | AL | 10 3/4 x11 | 3 | M46-11P | 48-56244A1 | ||
| C | AL | 10 3/4 x 12 | 3 | M47-12P | 48-56240A1 | ||
| C | AL | 10 3/4 x 13 | 3 | M48-13P | 48-56236A1 | ||
| LL | AL | 10 3/4 x 15 | 3 | M50-15P | 48-56232A1 | ||
| LL | AL | 10 3/4 x 17 | 3 | M51-17SP* |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Component
Powertech OFX4 4-Blade Offshore Stainless Propellers
Powertech OFX4 4-blade stainless propellers, 15.25 in diameter, 14–28 in pitch, RH/LH, for 4.75 in gearcase; aggressive cup, high rake and X-cut geometry.
Component
Wärtsilä Rotor Sails (Anemoi Rotor Sail System)
Anemoi Rotor Sail System supplied and serviced by Wärtsilä: Magnus-effect wind-assisted propulsion that can cut fuel consumption and GHG emissions by up to 30%, in fixed, rail or folding deployment versions.
Equipment
VETUS Electronic Remote Controls ECS
Rexroth-developed ECS electronic engine controls for single or twin engines from up to four stations, with optional trolling control, CAN-bus communication and auto-diagnostics; for leisure craft and small workboats.
Similar products