Propco Marine Propellers Equipment
Mercury Propeller | 135-300hp, Black Max V6 | 1970-current
Aluminum 3- or 4-blade propellers by Propco for Mercury Black Max V6 135–300 hp outboards (1970–current), thru-hub exhaust; pitches 10 to 19.
Description
Mercury Propeller | 135-300hp, Black Max V6 | 1970-current is a range of aluminum replacement propellers for Mercury Black Max V6 outboards of 135–300 hp, model years 1970 to current, with thru-hub exhaust. Propco designs and manufactures its propellers in the USA.
Fitment
- Make: Mercury
- Horsepower: 135, 150, 175, 200, 225, 275, 300 hp; Black Max V6
- Years: 1970–current
- Blades: 3 or 4
- Hub: Thru-hub exhaust
- Thrust washer: W3 or 77987
Available propellers
Sizes are diameter x pitch.
- `BMR10SP*` – 16 x 10, aluminum, heavy load, special performance, cupped, right-hand rotation
- `BMRFS13SP*` – 15 1/2 x 13, aluminum, light load, special performance, cupped
- `BMR19SP*` – 14 1/2 x 19, aluminum, heavy load, special performance, cupped, right-hand rotation
- `BMR15SP*` – 15 1/4 x 15, aluminum, heavy load, special performance, cupped, right-hand rotation
- `BMR11SP*` – 16 x 11, aluminum, heavy load, special performance, cupped, right-hand rotation
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
Specifications
| Size | BMR10SP* ( 16 x 10 | AL | HL | SP* | RH ), BMRFS13SP* (15 1/2 x 13 | AL | LL | SP* ), BMR19SP* (14 1/2 x 19 | AL | HL | SP* | RH ), BMR15SP* ( 15 1/4 x 15 | AL | HL | SP* | RH ), BMR11SP* ( 16 x 11 | AL | HL | SP* | RH ) |
|---|---|
| Price | 179.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 7.5, 9.5hp 110 Model (thru hub exhaust) | 68-85 | LL | AL | 9 x 9 | 2 | M10-9P | 48-47922A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 20hp (thru hub exhaust) | 63-81 | C | AL | 9 7/8 x 13 | 3 | M22-13SP* | 48-33480A1 |
| C | AL | 9 7/8 x 11 | 3 | M21-11P | |||
| C | AL | 9 7/8 x 9 | 3 | M23-9P | 48-3348A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 18, 20, 25hp (thru hub exhaust) | 80 thru | HL | AL | 10 3/8 x 11 | 3 | M25-11P | 48-19638A40 |
| C | AL | 10 3/8 x 13 | 3 | M26-13SP | 48-19640A40 | ||
| LL | AL | 10 3/8 x 15 | 3 | M27-15SP | 48-19642A40 | ||
| HL | SS | 10 1/4 x 9 | 3 | SSM24-9SP* | Stainless Steel | ||
| HL | SS | 10 1/4 x 11 | 3 | SSM25-11SP* | Stainless Steel | ||
| C | SS | 10 x 13 | 3 | SSM26-13SP* | Stainless Steel | ||
| LL | SS | 10 x 15 | 3 | SSM27-15SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 35-50hp (thru hub exhaust) 11 tooth spline | 62-69 | C | AL | 10 3/4 x 10 | 3 | M35-10P | 48-33774A1 |
| C | AL | 10 3/4 x 11 | 3 | M36-11P | 48-38098A1 | ||
| C | AL | 10 3/4 x 12 | 3 | M37-12P | 48-38094A1 | ||
| C | AL | 10 3/4 x 13 | 3 | M38-13P | 48-38090A1 | ||
| LL | AL | 10 3/4 x 15 | 3 | M40-15P | 48-38086A1 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 40-50hp (thru hub exhaust) 13 tooth spline | 70-73 | C | AL | 10 3/4 x 10 | 3 | M45-10P | 48-56246A1 |
| C | AL | 10 3/4 x11 | 3 | M46-11P | 48-56244A1 | ||
| C | AL | 10 3/4 x 12 | 3 | M47-12P | 48-56240A1 | ||
| C | AL | 10 3/4 x 13 | 3 | M48-13P | 48-56236A1 | ||
| LL | AL | 10 3/4 x 15 | 3 | M50-15P | 48-56232A1 | ||
| LL | AL | 10 3/4 x 17 | 3 | M51-17SP* |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Kit
Shrink Wrap Starter Kits
Shrink wrap kits for boats and equipment that bundle a Shrinkfast heat gun with shrink film: Starter Package in blue or white and a larger Profession Package in white.
Equipment
YANMAR Main Engine (Medium Speed)
YANMAR medium-speed diesel propulsion engines for commercial ships, workboats and large fishing vessels, supplied and serviced in Turkey by Sakura Marine.
Component
Custom Generator Silencers
Custom-engineered and modified exhaust silencers for generator engines, optimised for backpressure limits and noise spectrum, with options for dimensions, connections, materials and insulation.
Similar products