Propco Marine Propellers Equipment
Honda Marine Propeller | 135-300hp V6 | 1978-current
Propco 3-blade stainless steel propellers (14 1/4 in, RH and LH) for Honda Marine 135-300 hp V6 outboards, 1978-current, thru-hub exhaust, Black Max thrust washer W3 or 77987.
Description
The Honda Marine Propeller (135-300 hp V6) is a USA-made 3-blade stainless steel replacement propeller range from Propco in right- and left-hand rotation. All sizes are special-performance cupped designs.
Fitment
- Make: Honda Marine
- Horsepower: 135, 150, 175, 200, 225, 275, 300 hp
- Years: 1978-current
- Exhaust: thru-hub
- Thrust washer: Black Max W3 or 77987
- Blades: 3
Available sizes
| Propco code | Diameter x pitch (in) | Material | Application | Features |
|---|---|---|---|---|
| SSBMR15SP\* | 14 1/4 x 15 | Stainless steel | Heavy load | special performance, cupped, RH rotation |
| SSBMR17SP\* | 14 1/4 x 17 | Stainless steel | Cruise | special performance, cupped, RH rotation |
| SSBMR19SP\* | 14 1/4 x 19 | Stainless steel | Cruise | special performance, cupped, RH rotation |
| SSBMR21SP\* | 14 1/4 x 11 | Stainless steel | Cruise | special performance, cupped, RH rotation |
| SSBMR23SP\* | 14 1/4 x 23 | Stainless steel | Light load | special performance, cupped, RH rotation |
| SSBMR25SP\* | 14 1/4 x 25 | Stainless steel | Light load | special performance, cupped, RH rotation |
| SSBML15SP\* | 14 1/4 x 15 | Stainless steel | Heavy load | special performance, cupped, LH rotation |
| SSBML17SP\* | 14 1/4 x 17 | Stainless steel | Cruise | special performance, cupped, LH rotation |
| SSBML19SP\* | 14 1/4 x 19 | Stainless steel | Cruise | special performance, cupped, LH rotation |
| SSBML21SP\* | 14 1/4 x 11 | Stainless steel | Cruise | special performance, cupped, LH rotation |
| SSBML23SP\* | 14 1/4 x 23 | Stainless steel | Light load | special performance, cupped, LH rotation |
| SSBML25SP\* | 14 1/4 x 25 | Stainless steel | Light load | special performance, cupped, LH rotation |
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
Specifications
| Size | SSBMR15SP* ( 14 1/4 x 15 | SS | HL | SP* | RH ), SSBMR17SP* ( 14 1/4 x 17 | SS | C | SP* | RH ), SSBMR19SP* ( 14 1/4 x 19 | SS | C | SP* | RH ), SSBMR21SP* ( 14 1/4 x 11 | SS | C | SP* | RH ), SSBMR23SP* ( 14 1/4 x 23 | SS | LL | SP* | RH ), SSBMR25SP* ( 14 1/4 x 25 | SS | LL | SP* | RH ), SSBML15SP* ( 14 1/4 x 15 | SS | HL | SP* | LH ), SSBML17SP* ( 14 1/4 x 17 | SS | C | SP* | LH ), SSBML19SP* ( 14 1/4 x 19 | SS | C | SP* | LH ), SSBML21SP* ( 14 1/4 x 11 | SS | C | SP* | LH ), SSBML23SP* ( 14 1/4 x 23 | SS | LL | SP* | LH ), SSBML25SP* ( 14 1/4 x 25 | SS | LL | SP* | LH ) |
|---|---|
| Price | 780.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| BF 7.5, BF100, BF8 (not thru hub exhaust) Pin locator | 78 thru | HL | AL | 9 x 9 | 3 | F9 |
| C | AL | 9 x 10 | 3 | F8 | ||
| C | AL | 9 x 10 1/2 | 3 | F7 | ||
| LL | AL | 9 1/4 x 11 | 3 | F10 | ||
| SW | AL | 9 x 10 | 3 | F11 | ||
| W | AL | 9 x 10 | 3 | F12 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| 25, 30hp (thru hub exhaust) Thrust washer OEM | 84 thru | HL | AL | 10 3/8 x 9 | 3 | HL24-9SP |
| HL | AL | 10 3/8 x 11 | 3 | HL25-11SP* | ||
| C | AL | 10 3/8 x 13 | 3 | HL26-13SP* | ||
| LL | AL | 10 3/8 x 15 | 3 | HL27-15SP* | ||
| HL | SS | 10 3/8 x 9 | 3 | SSHL24-9SP* | Stainless Steel | |
| HL | SS | 10 3/8 x 11 | 3 | SSHL25-11SP* | Stainless Steel | |
| C | SS | 10 3/8 x 13 | 3 | SSHL26-13SP* | Stainless Steel | |
| LL | SS | 10 3/8 x 15 | 3 | SSHL27-15SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| 30, 40, 45hp (thru hub exhaust) Thrust washer OEM | 84 thru | HL | AL | 12 x 9 | 3 | HLM80-9SP* |
| HL | AL | 12 x 10 | 3 | HLM79-10SP* | ||
| C | AL | 12 x 11 | 3 | HLM78-11SP* | ||
| C | AL | 10 3/8 x 12 | 3 | HLM77-12SP* | ||
| C | AL | 10 3/8 x 13 | 3 | HLM75-13SP* | ||
| C | AL | 10 3/8 x 14 | 3 | HLM76-14SP* | ||
| LL | AL | 10 x 15 | 3 | HLM74-15SP* | ||
| LL | AL | 10 x 16 | 3 | HLM73-16SP* | ||
| HL | SS | 12 x 10 | 3 | SSHLM79-10SP* | Stainless Steel | |
| HL | SS | 12 x 11 | 3 | SSHLM78-11SP* | Stainless Steel | |
| C | SS | 10 3/8 x 12 | 3 | SSHLM77-12SP* | Stainless Steel | |
| C | SS | 10 3/8 x 13 | 3 | SSHLM75-13SP* | Stainless Steel | |
| C | SS | 10 3/8 x 14 | 3 | SSHLM76-14SP* | Stainless Steel | |
| LL | SS | 10 x 15 | 3 | SSHLM74-15SP* | Stainless Steel | |
| LL | SS | 10 x 16 | 3 | SSHLM73-16SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 70, 90, 115, 130hp (thru hub exhaust) Thrust washer W6 or 75282 | 78 thru | HL | AL | 14 x 10 | 3 | LM53-10SP* | Pontoon & Houseboat |
| HL | AL | 14 x 11 | 3 | LM54-11* | Pontoon & Houseboat | ||
| HL | AL | 14 x 13 | 3 | LM55-13SP* | Pontoon & Houseboat | ||
| HL | AL | 13 3/4 x 15 | 3 | LM57-15SP* | 48-77342A4 | ||
| C | AL | 13 1/2 x 17 | 3 | LM58-17SP* | 48-77344A4 | ||
| C | AL | 13 x 19 | 3 | LM59-19SP* | 48-77346A4 | ||
| C | AL | 13 x 21 | 3 | LM60-12SP* | 48-77348A4 | ||
| LL | AL | 13 x 23 | 3 | LM61-23SP* | 48-77350A4 | ||
| LL | AL | 13 x 25 | 3 | LM62-25SP* |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 70, 90, 115, 130hp (thru hub exhaust) Thrust washer W6 or 75282 | 95 thru | C | AL | 13 x 17 | 4 | QRJ-T LM58-17SP* | Quad-R-Jet |
| C | AL | 13 x 19 | 4 | QRJ-T LM59-19SP* | Quad-R-Jet | ||
| LL | AL | 13 x 21 | 4 | QRJ-T LM60-21SP* | Quad-R-Jet |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Equipment
Premium 3-Strand Nylon
High-tenacity 3-strand marine nylon with Marine Tech coating for dock, anchor and mooring lines; 5 mm (3/16 in) to 24 mm (1 in); white, black and navy.
Equipment
Modular Undercounter Refrigerators & Freezers
Undercounter refrigerators and freezers from 10 to 30 cu/ft, plus a hatchable refrigerated medical locker for submarines.
Accessory
Fresh Water Filling
Automated function that drains sea water from the BWTS filter and refills it with fresh water to stop organisms clogging the mesh.
Similar products