Propco Marine Propellers Equipment
Honda Marine Propeller | 135-250hp | 1970-current
Propco 3-blade aluminum cupped propellers (14-16 in diameter, 10-25 pitch, RH and LH) for Honda Marine 135-250 hp V6 outboards, 1970-current.
Description
The Honda Marine Propeller (135-250 hp) is a USA-made 3-blade aluminum replacement propeller range from Propco in right- and left-hand rotation. All sizes are special-performance cupped designs.
Fitment
- Make: Honda Marine
- Horsepower: 135, 140, 150, 200, 225, 250 hp
- Years: 1970-current
- Blades: 3
Available sizes
| Propco code | Diameter x pitch (in) | Material | Application | Features |
|---|---|---|---|---|
| BMR10SP\* | 16 x 10 | Aluminum | Heavy load | special performance, cupped, RH rotation |
| BMR11SP\* | 16 x 11 | Aluminum | Heavy load | special performance, cupped, RH rotation |
| BMR12SP\* | 16 x 12 | Aluminum | Heavy load | special performance, cupped, RH rotation |
| BMR13SP\* | 15 3/4 x 13 | Aluminum | Heavy load | special performance, cupped, RH rotation |
| BMR14SP\* | 16 x 14 | Aluminum | Heavy load | special performance, cupped, RH rotation |
| BMR15SP\* | 15 3/4 x 15 | Aluminum | Heavy load | special performance, cupped, RH rotation |
| BMR16SP\* | 16 x 16 | Aluminum | Heavy load | special performance, cupped, RH rotation |
| BMR17SP\* | 14 1/2 x 17 | Aluminum | Cruise | special performance, cupped, RH rotation |
| BMR19SP\* | 14 1/2 x 19 | Aluminum | Cruise | special performance, cupped, RH rotation |
| BMR21SP\* | 14 x 21 | Aluminum | Cruise | special performance, cupped, RH rotation |
| BMR23SP\* | 14 x 23 | Aluminum | Cruise | special performance, cupped, RH rotation |
| BMR25SP\* | 14 x 25 | Aluminum | Cruise | special performance, cupped, RH rotation |
| BML10SP\* | 16 x 10 | Aluminum | Heavy load | special performance, cupped, LH rotation |
| BML11SP\* | 16 x 11 | Aluminum | Heavy load | special performance, cupped, LH rotation |
| BML12SP\* | 16 x 12 | Aluminum | Heavy load | special performance, cupped, LH rotation |
| BML13SP\* | 15 3/4 x 13 | Aluminum | Heavy load | special performance, cupped, LH rotation |
| BML14SP\* | 16 x 14 | Aluminum | Heavy load | special performance, cupped, LH rotation |
| BML15SP\* | 15 3/4 x 15 | Aluminum | Heavy load | special performance, cupped, LH rotation |
| BML16SP\* | 16 x 16 | Aluminum | Heavy load | special performance, cupped, LH rotation |
| BML17SP\* | 14 1/2 x 17 | Aluminum | Cruise | special performance, cupped, LH rotation |
| BML19SP\* | 14 1/2 x 19 | Aluminum | Cruise | special performance, cupped, LH rotation |
| BML21SP\* | 14 x 21 | Aluminum | Cruise | special performance, cupped, LH rotation |
| BML23SP\* | 14 x 23 | Aluminum | Cruise | special performance, cupped, LH rotation |
| BML25SP\* | 14 x 25 | Aluminum | Cruise | special performance, cupped, LH rotation |
Selection notes
- If replacing an uncupped propeller, choose a cupped propeller with 2" less pitch; boats with power trim may use the same pitch.
Specifications
| Size | BMR10SP* ( 16 x 10 | AL | HL | SP* | RH ), BMR11SP* ( 16 x 11 | AL | HL | SP* | RH ), BMR12SP* ( 16 x 12 | AL | HL | SP* | RH ), BMR13SP* ( 15 3/4 x 13 | AL | HL | SP* | RH ), BMR14SP* ( 16 x 14 | AL | HL | SP* | RH ), BMR15SP* ( 15 3/4 x 15 | AL | HL | SP* | RH ), BMR16SP* ( 16 x 16 | AL | HL | SP* | RH ), BMR17SP* ( 14 1/2 x 17 | AL | C | SP* | RH ), BMR19SP* ( 14 1/2 x 19 | AL | C | SP* | RH ), BMR21SP* ( 14 x 21 | AL | C | SP* | RH ), BMR23SP* ( 14 x 23 | AL | C | SP* | RH ), BMR25SP* ( 14 x 25 | AL | C | SP* | RH ), BML10SP* ( 16 x 10 | AL | HL | SP* | LH ), BML11SP* ( 16 x 11 | AL | HL | SP* | LH ), BML12SP* ( 16 x 12 | AL | HL | SP* | LH ), BML13SP* ( 15 3/4 x 13 | AL | HL | SP* | LH ), BML14SP* ( 16 x 14 | AL | HL | SP* | LH ), BML15SP* ( 15 3/4 x 15 | AL | HL | SP* | LH ), BML16SP* ( 16 x 16 | AL | HL | SP* | LH ), BML17SP* ( 14 1/2 x 17 | AL | C | SP* | LH ), BML19SP* ( 14 1/2 x 19 | AL | C | SP* | LH ), BML21SP* ( 14 x 21 | AL | C | SP* | LH ), BML23SP* ( 14 x 23 | AL | C | SP* | LH ), BML25SP* ( 14 x 25 | AL | C | SP* | LH ) |
|---|---|
| Price | 175.00 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| BF 7.5, BF100, BF8 (not thru hub exhaust) Pin locator | 78 thru | HL | AL | 9 x 9 | 3 | F9 |
| C | AL | 9 x 10 | 3 | F8 | ||
| C | AL | 9 x 10 1/2 | 3 | F7 | ||
| LL | AL | 9 1/4 x 11 | 3 | F10 | ||
| SW | AL | 9 x 10 | 3 | F11 | ||
| W | AL | 9 x 10 | 3 | F12 |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| 25, 30hp (thru hub exhaust) Thrust washer OEM | 84 thru | HL | AL | 10 3/8 x 9 | 3 | HL24-9SP |
| HL | AL | 10 3/8 x 11 | 3 | HL25-11SP* | ||
| C | AL | 10 3/8 x 13 | 3 | HL26-13SP* | ||
| LL | AL | 10 3/8 x 15 | 3 | HL27-15SP* | ||
| HL | SS | 10 3/8 x 9 | 3 | SSHL24-9SP* | Stainless Steel | |
| HL | SS | 10 3/8 x 11 | 3 | SSHL25-11SP* | Stainless Steel | |
| C | SS | 10 3/8 x 13 | 3 | SSHL26-13SP* | Stainless Steel | |
| LL | SS | 10 3/8 x 15 | 3 | SSHL27-15SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code |
|---|---|---|---|---|---|---|
| 30, 40, 45hp (thru hub exhaust) Thrust washer OEM | 84 thru | HL | AL | 12 x 9 | 3 | HLM80-9SP* |
| HL | AL | 12 x 10 | 3 | HLM79-10SP* | ||
| C | AL | 12 x 11 | 3 | HLM78-11SP* | ||
| C | AL | 10 3/8 x 12 | 3 | HLM77-12SP* | ||
| C | AL | 10 3/8 x 13 | 3 | HLM75-13SP* | ||
| C | AL | 10 3/8 x 14 | 3 | HLM76-14SP* | ||
| LL | AL | 10 x 15 | 3 | HLM74-15SP* | ||
| LL | AL | 10 x 16 | 3 | HLM73-16SP* | ||
| HL | SS | 12 x 10 | 3 | SSHLM79-10SP* | Stainless Steel | |
| HL | SS | 12 x 11 | 3 | SSHLM78-11SP* | Stainless Steel | |
| C | SS | 10 3/8 x 12 | 3 | SSHLM77-12SP* | Stainless Steel | |
| C | SS | 10 3/8 x 13 | 3 | SSHLM75-13SP* | Stainless Steel | |
| C | SS | 10 3/8 x 14 | 3 | SSHLM76-14SP* | Stainless Steel | |
| LL | SS | 10 x 15 | 3 | SSHLM74-15SP* | Stainless Steel | |
| LL | SS | 10 x 16 | 3 | SSHLM73-16SP* | Stainless Steel |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 70, 90, 115, 130hp (thru hub exhaust) Thrust washer W6 or 75282 | 78 thru | HL | AL | 14 x 10 | 3 | LM53-10SP* | Pontoon & Houseboat |
| HL | AL | 14 x 11 | 3 | LM54-11* | Pontoon & Houseboat | ||
| HL | AL | 14 x 13 | 3 | LM55-13SP* | Pontoon & Houseboat | ||
| HL | AL | 13 3/4 x 15 | 3 | LM57-15SP* | 48-77342A4 | ||
| C | AL | 13 1/2 x 17 | 3 | LM58-17SP* | 48-77344A4 | ||
| C | AL | 13 x 19 | 3 | LM59-19SP* | 48-77346A4 | ||
| C | AL | 13 x 21 | 3 | LM60-12SP* | 48-77348A4 | ||
| LL | AL | 13 x 23 | 3 | LM61-23SP* | 48-77350A4 | ||
| LL | AL | 13 x 25 | 3 | LM62-25SP* |
| Engine HP | Year/ Model | Application | Material | Prop Size | No. Blades | Propco Code | Nearest OEM Equivalent Part No. |
|---|---|---|---|---|---|---|---|
| 70, 90, 115, 130hp (thru hub exhaust) Thrust washer W6 or 75282 | 95 thru | C | AL | 13 x 17 | 4 | QRJ-T LM58-17SP* | Quad-R-Jet |
| C | AL | 13 x 19 | 4 | QRJ-T LM59-19SP* | Quad-R-Jet | ||
| LL | AL | 13 x 21 | 4 | QRJ-T LM60-21SP* | Quad-R-Jet |
More from Propco Marine Propellers
- Propco Marine Propellers Evinrude & Johnson Propeller | 100hp | 1966-68
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp | 1976-current | Left Hand Rotation
- Propco Marine Propellers Evinrude & Johnson Propeller | 130-300hp V6 & V8, 120-140hp V4 | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 15-25hp | 1953-77
- Propco Marine Propellers Evinrude & Johnson Propeller | 20-35hp | 1976-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 25-40hp | 1951-85
- Propco Marine Propellers Evinrude & Johnson Propeller | 25hp, 28hp | 1978-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 4.5-8hp | 1980-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 45-140hp | 1968-current
- Propco Marine Propellers Evinrude & Johnson Propeller | 5.5-10hp | 1954-81
- Propco Marine Propellers Evinrude & Johnson Propeller | 9.9, 15hp | 1974-current
Featured products
All products →Kit
Shrink Wrap Starter Kits
Shrink wrap kits for boats and equipment that bundle a Shrinkfast heat gun with shrink film: Starter Package in blue or white and a larger Profession Package in white.
Equipment
YANMAR Main Engine (Medium Speed)
YANMAR medium-speed diesel propulsion engines for commercial ships, workboats and large fishing vessels, supplied and serviced in Turkey by Sakura Marine.
Component
Custom Generator Silencers
Custom-engineered and modified exhaust silencers for generator engines, optimised for backpressure limits and noise spectrum, with options for dimensions, connections, materials and insulation.
Similar products